Basic Info.
Nutrient Composition
Vitamin
Resource
Chemosynthesis
The content of active substances
61%~90%
Storage Type
Cool Dry Place
Type
Antioxidants
Content
Panthenol
Other Names
Panthenol
Origin
Hainan
Product Description
Lead time(HAINAN SEAFORT HEALTHCARE LTD)
| Quantity (kilograms) | 1 - 100 | 101 - 1000 | > 1000 |
| Lead time (days) | 10 | 15 | To be negotiated |
| Product Name | Vitamin B1 mono/Thiamine nitrate suppliers thiamine hcl hydrochloride supplement vitamin b1 |
| CAS No. | 532-43-4 |
| Appearance | White powder |
| MF | / |
| Purity | 99% min thiamine |
| Keywords | thiamine powder, vitamin b1 powder, thiamine hcl |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
| Shelf Life | 24 Months |
serrapeptase